Home | Contact | Site Map
   
Home
          Valve
Butterfly Valve
Diaphragm Valve
Ball Valve
Check Valve
          Pipe-fittings
          Fluid Fittings
          Union
          New Product
          Other Valve
TEL:0086-577-86990888 
FAX:0086-577-86998000
EXPORT LINE:0086-577-86990966
www.stainless-steel-valve.com
E-mail:nicole@cndonjoy.com
 
Sanitary Valve - Butterfly Valve
Welded/Threaded Butterfly Valve
DIN 20007
Size O D G K×K A H
DN15 78 18 RD34×1/8 8×8 58 39
DN20 78 22 RD44×1/6 8×8 58 39
DN25 78 28 RD52×1/6 8×8 58 39
DN32 86 34 RD58×1/6 8×8 60 43
DN40 90 40 RD65×1/6 8×8 62 45
DN50 106 52 RD78×1/6 10×10 64 53
DN65 124 70 RD95×1/6 10×10 70 62
DN80 139 85 RD110×1/4 11×11 75 69.5
DN100 159 104 RD130×1/4 11×11 86 79.5
DN125 185 129 RD160×1/4 11×11 105 92.5
DN150 215 154 RD190×1/4 11×11 120 107.5
 
SMS 20008
Size O D G K×K A H
19 78 19 RD36×1/8 8×8 58 39
25 78 25.4 RD40×1/6 8×8 58 39
32 78 31.8 RD48×1/6 8×8 60 39
38 86 38.1 RD60×1/6 8×8 60 43
51 102 50.8 RD70×1/6 10×10 64 51
63 115 63.5 RD85×1/6 10×10 68 57.5
76 128 76.2 RD98×1/6 10×10 70 64
89 139 89 RD110×1/6 11×11 75 69.5
102(S) 154 101.6 RD125×1/6 11×11 84 77
102(B) 159 101.6 RD132×1/6 11×11 84 79.5
 
ISO IDF 20009
Size O D G K×K A H
1" 78 25.4 37.1×6TACME 8×8 58 39
1 1/2" 86 38.1 50.6×8TACME 8×8 60 43
2" 102 50.8 64.2×8TACME 10×10 64 51
2 1/2" 115 63.5 77.7×8TACME 10×10 68 57.5
3" 128 76.2 91.2×8TACME 10×10 70 64
4" 154 101.6 118.4×8TACME 11×11 84 77
4" 154 101.6 125.9×6TACME 11×11 84 77
 
RJT 20010
Size O D G K×K A H
1" 78 25.6 45.7×8TWHIT 8×8 58 39
1 1/2" 86 38.3 58.4×8TWHIT 8×8 60 43
2" 102 51 72.7×6TWHIT 10×10 64 51
2 1/2" 115 63.7 85.4×6TWHIT 10×10 68 57.5
3" 128 76.4 98.1×6TWHIT 10×10 70 64
4" 154 101.8 123.8×6TWHIT 11×11 84 77
 
3A 20011
Size O D G K×K A H
1" 78 25.4 37.1×6TACME 8×8 58 39
1 1/2" 86 38.1 50.6×8TACME 8×8 61 43
2" 102 50.8 64.2×8TACME 10×10 64 51
2 1/2" 115 63.5 77.7×8TACME 10×10 68 57.5
3" 128 76.2 91.2×8TACME 10×10 70 64
4" 154 101.6 119.2×8TACME 11×11 84 77
 
DS 20012
Size O D G K×K A H
1" 78 28.6 RD44×1/6 8×8 58 39
1 1/4" 78 35 RD52×1/6 8×8 58 39
1 1/2" 86 41.3 RD58×1/6 8×8 60 43
2" 102 55 RD72×1/6 10×10 64 51
2 1/2" 115 67 RD88×1/6 10×10 68 57.5
3" 128 80 RD100×1/6 10×10 70 64
4" 159 104.8 RD130×1/4 11×11 84 79.5
Previous  • Next

Other Butterfly Valve Products
Pneumatic butterfly valve , Electric butterfly valve , Pneumatic device , Handle , Threaded butterfly valve , Welded/Threaded butterfly valve , Threaded/nut butterfly valve , Welded butterfly valve , Clamped butterfly valve , Three-piece butterfly valve , Flanged butterfly valve

 
 
Copyright © cnDonjoy.com 2007. All Rights Reserved. | nicole@cndonjoy.com