Home | Contact | Site Map
   
Home
          Valve
Butterfly Valve
Diaphragm Valve
Ball Valve
Check Valve
          Pipe-fittings
          Fluid Fittings
          Union
          New Product
          Other Valve
TEL:0086-577-86990888 
FAX:0086-577-86998000
EXPORT LINE:0086-577-86990966
www.stainless-steel-valve.com
E-mail:nicole@cndonjoy.com
 
Sanitary Valve - Butterfly Valve
Welded butterfly valve
DIN 20019
Size O D K×K A H
DN15 78 18 8×8 50 39
DN20 78 22 8×8 50 39
DN25 78 28 8×8 50 39
DN32 86 34 8×8 50 43
DN40 90 40 8×8 50 45
DN50 106 52 10×10 52 53
DN65 124 70 10×10 56 62
DN80 139 85 11×11 60 69.5
DN100 159 104 11×11 64 79.5
DN125 185 129 11×11 80 92.5
DN150 215 154 11×11 90 107.5
 
SMS 20020
Size O D K×K A H
19 78 19 8×8 50 39
25 78 25.4 8×8 50 39
32 78 31.8 8×8 50 39
38 86 38.1 8×8 52 43
51 102 50.8 10×10 56 51
63 115 63.5 10×10 56 57
76 128 76.2 10×10 56 64
89 139 89 11×11 60 69
102 154 101.6 11×11 64 77
 
ISO IDF 20021
Size O D K×K A H
F19 78 19 8×8 50 39
F25 78 25.4 8×8 50 39
F32 78 31.8 8×8 50 39
F38 86 38.1 8×8 50 43
F45 90 45 8×8 50 45
F51 102 5.8 10×10 52 51
F57 106 57 10×10 52 53
F63 115 63.5 10×10 56 57.5
F76 128 76.2 10×10 56 64
F89 139 89 11×11 60 69.5
F102 154 101.6 11×11 64 77
F108 159 108 11×11 64 79.5
F133 185 133 11×11 80 92.5
F159 215 159 11×11 90 107.5
F219 285 219 14×14 90 142.5
 
3A 20022
Size O D K×K A H
1/2" 78 12.7 8×8 50 39
3/4" 78 19.1 8×8 50 39
1" 78 25.4 8×8 50 39
1 1/2" 86 38.1 8×8 50 43
2" 102 50.8 10×10 52 51
2 1/2" 115 63.5 10×10 56 57.5
3" 128 76.2 10×10 56 64
4" 154 101.6 11×11 64 77
6" 215 152.4 11×11 90 107.5
8" 285 203.2 14×14 90 142.5
Previous  • Next

Other Butterfly Valve Products
Pneumatic butterfly valve , Electric butterfly valve , Pneumatic device , Handle , Threaded butterfly valve , Welded/Threaded butterfly valve , Threaded/nut butterfly valve , Welded butterfly valve , Clamped butterfly valve , Three-piece butterfly valve , Flanged butterfly valve

 
 
Copyright © cnDonjoy.com 2007. All Rights Reserved. | nicole@cndonjoy.com