Home | Contact | Site Map
   
Home
          Valve
Butterfly Valve
Diaphragm Valve
Ball Valve
Check Valve
          Pipe-fittings
          Fluid Fittings
          Union
          New Product
          Other Valve
TEL:0086-577-86990888 
FAX:0086-577-86998000
EXPORT LINE:0086-577-86990966
www.stainless-steel-valve.com
E-mail:nicole@cndonjoy.com
 
Elbow
Reducer(ISO/IDF)
Welded reducer |40073
Size A D D2
1.0" /0.75" 38.0 38.1 25.4
1.25" /1.0" 50.0 50.8 25.4
1.5" /1.25" 50.0 50.8 38.1
1.5" /1.0" 50.0 63.5 25.4
2.0" /1.5" 67.0 63.5 38.1
2.0" /1.25" 67.0 63.5 50.8
2.0" /1.0" 67.0 76.2 25.4
2.5" /2.0" 67.0 76.2 38.1
2.5" /1.5" 67.0 76.2 50.8
2.5" /1.0" 67.0 76.2 63.5
3.0" /2.5" 67.0 101.6 25.4
3.0" /2.0" 67.0 101.6 38.1
3.0" /1.5" 67.0 101.6 50.8
3.5" /3.0" 76.0 101.6 63.5
3.5" /2.5" 67.0 101.6 76.2
3.5" /2.0" 67.0 101.6 25.4
4.0" /3.5" 87.0 101.6 38.1
4.0" /3.0" 87.0 101.6 50.8
4.0" /2.5'" 87.0 101.6 63.5
4.0" /2.0" 87.0 101.6 76.2
 
Clamped reducer |40074
Size A B Ba
1.0" /0.75" 64.0 50.5 34.0
1.25" /1.0" 76.0 50.5 50.5
1.5" /1.25" 76.0 50.5 50.5
1.5" /1.0" 76.0 50.5 50.5
2.0" /1.5" 93.0 64.0 50.5
2.0" /1.25" 93.0 64.0 50.5
2.0" /1.0" 93.0 64.0 50.5
2.5" /2.0" 93.0 77.5 64.0
2.5" /1.5" 93.0 77.5 50.5
2.5" /1.0" 93.0 77.5 50.5
3.0" /2.5" 93.0 91.0 77.5
3.0" /2.0" 93.0 91.0 64.0
3.0" /1.5" 93.0 91.0 50.5
3.5" /3.0" 93.0 106.0 91.0
3.5" /2.5" 93.6 106.0 77.5
3.5" /2.0" 93.6 106.0 64.0
4.0" /3.5" 118.0 119.0 106.0
4.0" /3.0" 118.0 119.0 91.0
4.0" /2.5'" 118.0 119.0 77.5
4.0" /2.0" 118.0 119.0 64.0

Previous  • Next

Other Elbow Products
Elbow (DIN), Elbow (3A) , Elbow (SMS) , Elbow (BS4825) , Elbow (BPE) , Elbow (ISO/IDF)
Tee (DIN)
, Tee (3A) , Tee (SMS) , Tee (BS4825) , Tee (ISO/IDF) , Tee (BPE)
Cross
Reducer (DIN) , Reducer (3A) , Reducer (SMS) , Reducer (ISO/IDF) , Reducer (BPE)

 
 
Copyright © cnDonjoy.com 2007. All Rights Reserved. | nicole@cndonjoy.com