Home | Contact | Site Map
   
Home
          Valve
Butterfly Valve
Diaphragm Valve
Ball Valve
Check Valve
          Pipe-fittings
          Fluid Fittings
          Union
          New Product
          Other Valve
TEL:0086-577-86990888 
FAX:0086-577-86998000
EXPORT LINE:0086-577-86990966
www.stainless-steel-valve.com
E-mail:nicole@cndonjoy.com
 
Elbow
Reducer(DIN)
Welded reducer|40065
Size A D D2
DN20/15 7.0 22.0 18.0
DN25/20 11.0 28.0 22.0
DN32/20 22.0 34.0 22.0
DN32/25 11.0 34.0 28.0
DN40/20 33.0 40.0 22.0
DN40/25 22.0 40.0 28.0
DN40/32 11.0 40.0 34.0
DN50/25 44.0 52.0 28.0
DN50/32 33.0 52.0 34.0
DN50/40 22.0 52.0 40.0
DN65/25 73.0 70.0 28.0
DN65/32 62.0 70.0 34.0
DN65/40 51.0 70.0 40.0
DN65/50 29.0 70.0 52.0
DN80/40 78.0 85.0 40.0
DN80/50 56.0 85.0 52.0
DN80/65 27.0 85.0 70.0
DN100/50 90.0 104.0 52.0
DN100/65 61.0 104.0 70.0
DN100/80 34.0 104.0 85.0
 
Welded reducer |40066
Size A D D2
DN20/15 60.0 22.0 18.0
DN25/20 60.0 28.0 22.0
DN32/20 80.0 34.0 22.0
DN32/25 80.0 34.0 28.0
DN40/20 102.0 40.0 22.0
DN40/25 102.0 40.0 28.0
DN40/32 88.0 40.0 34.0
DN50/25 115.0 52.0 28.0
DN50/32 129.0 52.0 34.0
DN50/40 113.0 52.0 40.0
DN65/25 125.0 70.0 28.0
DN65/32 125.0 70.0 34.0
DN65/40 120.0 70.0 40.0
DN65/50 130.0 70.0 52.0
DN80/40 140.0 85.0 40.0
DN80/50 125.0 85.0 52.0
DN80/65 120.0 85.0 70.0
DN100/50 160.0 104.0 52.0
DN100/65 127.0 104.0 70.0
DN100/80 120.0 104.0 85.0
 
Clamped reducer |40067
Size A B Ba
DN20/15 86.0 34.0 34.0
DN25/20 86.0 50.5 34.0
DN32/20 106.0 50.5 34.0
DN32/25 106.0 50.5 50.5
DN40/20 128.0 50.5 34.0
DN40/25 128.0 50.5 50.5
DN40/32 128.0 50.5 50.5
DN50/25 141.0 64.0 50.5
DN50/32 141.0 64.0 50.5
DN50/40 141.0 64.0 50.5
DN65/25 151.0 91.0 50.5
DN65/32 151.0 91.0 50.5
DN65/40 146.0 91.0 50.5
DN65/50 146.0 91.0 64.0
DN80/40 166.0 106.0 50.5
DN80/50 151.0 106.0 64.0
DN80/65 146.0 106.0 91.0
DN100/50 192.0 119.0 64.0
DN100/65 159.0 119.0 91.0
DN100/80 152.0 119.0 106.0
 
Union-type ruducer |40068
Size A G D5 A G1
DN20/15 97.0 RD34 x 1/8 54.0 96.0 RD44 x 1/6
DN25/20 97.0 RD44 x 1/6 63.0 99.0 RD52 x 1/6
DN32/20 117.0 RD44 x 1/6 70.0 119.0 RD58 x 1/6
DN32/25 117.0 RD52 x 1/6 70.0 120.0 RD58 x 1/6
DN40/20 137.0 RD44 x 1/6 78.0 141.0 RD65 x 1/6
DN40/25 137.0 RD52 x 1/6 78.0 142.0 RD65 x 1/6
DN40/32 137.0 RD58 x 1/6 78.0 128.0 RD65 x 1/6
DN50/25 153.0 RD52 x 1/6 92.0 156.0 RD78 x 1/6
DN50/32 153.0 RD58 x 1/6 92.0 170.0 RD78 x 1/6
DN50/40 153.0 RD65 x 1/6 92.0 154.0 RD78 x 1/6
DN65/25 165.0 RD52 x 1/6 110.0 168.0 RD95 x 1/6
DN65/32 165.0 RD58 x 1/6 110.0 168.0 RD95 x 1/6
DN65/40 160.0 RD65 x 1/6 110.0 163.0 RD95 x 1/6
DN65/50 160.0 RD78 x 1/6 110.0 174.0 RD95 x 1/6
DN80/40 184.0 RD65 x 1/6 125.0 185.0 RD110x1/4
DN80/50 170.0 RD78 x 1/6 125.0 171.0 RD110x1/4
DN80/65 165.0 RD95 x 1/6 125.0 168.0 RD110x1/4
DN100/50 208.0 RD78 x 1/6 146.0 209.0 RD130x1/4
DN100/65 175.0 RD95 x 1/6 146.0 178.0 RD130x1/4
DN100/80 171.0 RD110x1/4 146.0 173.0 RD130x1/4

Previous  • Next

Other Elbow Products
Elbow (DIN), Elbow (3A) , Elbow (SMS) , Elbow (BS4825) , Elbow (BPE) , Elbow (ISO/IDF)
Tee (DIN)
, Tee (3A) , Tee (SMS) , Tee (BS4825) , Tee (ISO/IDF) , Tee (BPE)
Cross
Reducer (DIN) , Reducer (3A) , Reducer (SMS) , Reducer (ISO/IDF) , Reducer (BPE)

 
 
Copyright © cnDonjoy.com 2007. All Rights Reserved. | nicole@cndonjoy.com